Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
13 June 2021 |
Family Chart 522
|
[Thompson] | |
William Henricksen | {NR} |
born | (NFC) 〈T2d4h 1d6b 2〉 |
married | |
Judy Boden | {4th cousin} |
born | (FC00520) 〈T2d4h 1d6b 2〉 |
daughter | {4th cousin 1ce removed} |
born | (NFC) 〈T2d4h 1d6b 2a〉 |
daughter | {4th cousin 1ce removed} |
born | (NFC) 〈T2d4h 1d6b 2b〉 |
son | {4th cousin 1ce removed} |
born | (NFC) 〈T2d4h 1d6b 2c〉 |
Created 2 November 1995 |