Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
24 June 2021 |
Family Chart 603
|
[Thompson] | |
Wolgang Jurgen Bading | {NR} |
born | (NFC) 〈T2d4h 2j1d 1〉 |
married Friday, 18 June 1965 | |
Dorothy May Paterson | {4th cousin} |
born Monday, 4 May 1942 | (FC00602) 〈T2d4h 2j1d 1〉 |
Sonya Jane | {4th cousin 1ce removed infra} |
born Friday, 30 September 1966 | (NFC) 〈T2d4h 2j1d 1a〉 |
Sven Wolfgang | {4th cousin 1ce removed infra} |
born Wednesday, 18 September 1968 | (NFC) 〈T2d4h 2j1d 1b〉 |
Created 17 November 1995 |