Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
8 April 2022 |
Family Chart 790
|
[Lawrence] | |
Charles Lawrence Warby | {NR} |
born Sunday, 17 August 1902 died Monday, 3 December 1962 |
(NFC) 〈Lawrence Family Lore: p 17〉 |
married Friday, 9 September 1932 | |
Joyce Lillian Lill | {wife's 3rd cousin} |
born Friday, 27 January 1911 died Monday, 29 November 1965 |
(FC00765) 〈Lawrence Family Lore: p 17〉 |
Robert Arthur | {wife's 3rd cousin 1ce removed} |
born Tuesday, 9 September 1930 died February 1933 |
(NFC) 〈Lawrence Family Lore: p 17〉 |
Lennard «John» | {wife's 3rd cousin 1ce removed} |
born Monday, 8 August 1932 died Tuesday, 25 June 1957 |
(NFC) 〈Lawrence Family Lore: p 17〉 |
Herbert Charles | {wife's 3rd cousin 1ce removed} |
born Friday, 21 December 1934 died Friday, 28 March 1952 |
(NFC) 〈Lawrence Family Lore: p 17〉 |
Joyce Lillian | {wife's 3rd cousin 1ce removed} |
born Wednesday, 11 March 1936 | (FC00791) 〈Lawrence Family Lore: p 17〉 |
Elizabeth Ann «Betty» | {wife's 3rd cousin 1ce removed} |
born Monday, 21 February 1938 | (FC00792) 〈Lawrence Family Lore: p 17〉 |
Lawrence James «Tony» | {wife's 3rd cousin 1ce removed} |
born Saturday, 8 July 1939 | (FC00793) 〈Lawrence Family Lore: pp 17 & 18〉 |
Dorothy May | {wife's 3rd cousin 1ce removed} |
born Friday, 31 October 1941 | (FC00794) 〈Lawrence Family Lore: pp 17 & 18〉 |
William Henry «Bill» | {wife's 3rd cousin 1ce removed} |
born Thursday, 1 February 1945 | (NFC) 〈Lawrence Family Lore: pp 17 & 18〉 |
Cecily Rose | {wife's 3rd cousin 1ce removed} |
born Monday, 2 February 1948 | (FC00795) 〈Lawrence Family Lore: pp 17 & 18〉 |
Roberta Coreign | {wife's 3rd cousin 1ce removed} |
born Thursday, 31 August 1950 | (FC00796) 〈Lawrence Family Lore: pp 17 & 18〉 |
Created 7 July 2002 |