Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
10 July 2021 |
Family Chart 848
|
[Lawrence] | |
Ron Robinson | {NR} |
born | (NFC) 〈Lawrence Family Lore: p 33〉 |
married | |
Anita Wyatt | {wife's 3rd cousin 2ce removed} |
born | (FC00846) 〈Lawrence Family Lore: p 33〉 |
Bradley | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 34〉 |
Stephen | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 34〉 |
Gregory | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 34〉 |
Jeffrey | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 34〉 |
Kelly | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 34〉 |
Jane | {wife's 3rd cousin 3ce removed} |
born | (NFC) 〈Lawrence Family Lore: pp 33 & 35〉 |
Created 28 January 2008 |