Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
11 July 2021 |
Family Chart 882
|
[Lawrence] | |
Colin Lindsay Forster | {wife's 3rd cousin 1ce removed} |
born Friday, 4 March 1921 | (FC00878) 〈Lawrence Family Lore: p 41〉 |
married Saturday, 11 July 1942 | |
Joyce Miriam Edwards | {NR} |
born Thursday, 19 February 1925 | (NFC) 〈Lawrence Family Lore: p 41〉 |
Dennis Edward | {wife's 3rd cousin 2ce removed} |
born Thursday, 7 September 1944 | (FC00890) 〈Lawrence Family Lore: pp 41 & 42〉 |
Terrence Richard | {wife's 3rd cousin 2ce removed} |
born Thursday, 7 September 1944 | (FC00891) 〈Lawrence Family Lore: pp 41 & 42〉 |
Barbara Ann Kathleen | {wife's 3rd cousin 2ce removed} |
born Friday, 28 March 1947 | (FC00892) 〈Lawrence Family Lore: pp 41 & 42〉 |
Alan Clifford | {wife's 3rd cousin 2ce removed} |
born Thursday, 20 May 1948 | (FC00893) 〈Lawrence Family Lore: pp 41 & 42〉 |
Robert Colin John | {wife's 3rd cousin 2ce removed} |
born Thursday, 26 May 1949 | (FC00894) 〈Lawrence Family Lore: pp 41 & 42〉 |
Marilyn Edna | {wife's 3rd cousin 2ce removed} |
born Saturday, 3 June 1950 | (FC00895) 〈Lawrence Family Lore: pp 41 & 42〉 |
Fay Patricia | {wife's 3rd cousin 2ce removed} |
born Wednesday, 15 October 1952 died Tuesday, 29 August 1961 |
(NFC) 〈Lawrence Family Lore: pp 41 & 42〉 |
Created 29 November 2009 |