Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
13 July 2021 |
Family Chart 933
|
[Lawrence] | |
Keith Fielding Edwards | {wife's 3rd cousin} |
born Wednesday, 11 November 1908 died Saturday, 19 March 1988 |
(FC00867) 〈Lawrence Family Lore: p 49〉 |
married Friday, 4 April 1930 | |
Gwendoline Mary Humphries | {NR} |
born | (NFC) 〈Lawrence Family Lore: p 49〉 |
Gwendoline Joan | {wife's 3rd cousin 1ce removed} |
born Monday, 17 November 1930 | (FC00934) 〈Lawrence Family Lore: p 49〉 |
Robert | {wife's 3rd cousin 1ce removed} |
born died* |
(NFC) 〈Lawrence Family Lore: p 49〉 |
Rose May | {wife's 3rd cousin 1ce removed} |
born Monday, 10 May 1937 | (FC00935) 〈Lawrence Family Lore: p 49〉 |
Marjori Grace | {wife's 3rd cousin 1ce removed} |
born Monday, 6 March 1939 | (FC00936) 〈Lawrence Family Lore: p 49〉 |
Francis Edward | {wife's 3rd cousin 1ce removed} |
born | (FC00937) 〈Lawrence Family Lore: p 49〉 |
Christine Helen Mary | {wife's 3rd cousin 1ce removed} |
born Thursday, 8 May 1952 | (FC00938) 〈Lawrence Family Lore: pp 49 & 50〉 |
* Deceased as a toddler. |
Created 4 January 2015 |