Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
17 August 2021 |
Family Chart 1255
|
[Thompson] | |
Stanley Edward Wilshire | {3rd cousin 1ce removed} |
born Tuesday, 24 November 1925 - Birmingham, West Midlands, United Kingdom died Tuesday, 28 August 1979 - Brisbane, Queensland, Australia |
(FC00690) 〈T2d3e 3f12b〉 〈T2d4h 3f12b〉 |
married 1963 | |
Jessie Katherine Whelan | {NR} |
born | (NFC) 〈T2d3e 3f12b〉 〈T2d4h 3f12b〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 1〉 〈T2d4h 3f12b 1〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 2〉 〈T2d4h 3f12b 2〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 3〉 〈T2d4h 3f12b 3〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 4〉 〈T2d4h 3f12b 4〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 5〉 〈T2d4h 3f12b 5〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 6〉 〈T2d4h 3f12b 6〉 |
Child | {NR} |
born | (NFC) 〈T2d3e 3f12b 7〉 〈T2d4h 3f12b 7〉 |
Created 22 July 2019 |