Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
18 August 2021 |
Family Chart 1261
|
[Thompson] | |
Leslie Fisher | {NR} |
born | (NFC) 〈T2d3e 3f12a 3〉 〈T2d4h 3f12a 3〉 |
married Thursday, 1 January 1972 - Bowen, Queensland, Australia | |
Sharon Jane Price | {4th cousin} |
born Thursday, 3 March 1949 - Bowen, Queensland, Australia | (FC01254) 〈T2d3e 3f12a 3〉 〈T2d4h 3f12a 3〉 |
Cameron | {4th cousin 1ce removed infra} |
born Friday, 28 February 1975 - Townsville, Queensland, Australia | (NFC) 〈T2d3e 3f12a 3a〉 〈T2d4h 3f12a 3a〉 |
Fleur | {4th cousin 1ce removed infra} |
born April 1977 - Townsville, Queensland, Australia | (NFC) 〈T2d3e 3f12a 3b〉 〈T2d4h 3f12a 3b〉 |
Created 22 July 2019 |