Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
22 August 2021 |
Family Chart 1314
|
[Thompson] | |
Walter Illidge Powell | {3rd cousin 1ce removed} |
born Tuesday, 26 July 1904 - Sydney, New South Wales, Australia died Tuesday, 14 June 1977 - Redcliffe, Queensland, Australia |
(FC01311) 〈T2d4h 5b3b〉 |
married Saturday, 5 June 1937 | |
Violet Hood | {NR} |
born - Edmonton, Middlesex, United Kingdom | (NFC) 〈T2d4h 5b3b〉 |
Cynthia Muriel | {4th cousin} |
born Monday, 28 November 1938 | (FC01315) 〈T2d4h 5b3b 1〉 |
Keith Walter | {4th cousin} |
born Monday, 8 April 1940 | (FC01316) 〈T2d4h 5b3b 2〉 |
Trevor Guy | {4th cousin} |
born Thursday, 5 November 1942 | (FC01317) 〈T2d4h 5b3b 3〉 |
Ronald Ian | {4th cousin} |
born Monday, 3 January 1949 | (FC01318) 〈T2d4h 5b3b 4〉 |
Created 19 August 2019 |