Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
24 August 2021 |
Family Chart 1361
|
[Thompson] | |
Edward Walter Greenwood | {4th cousin} |
born | (FC01358) 〈T2d4h 5c3c 3〉 |
married | |
Fay Jean Langwich | {NR} |
born | (NFC) 〈T2d4h 5c3c 3〉 |
Kerry | {4th cousin 1ce removed infra} |
born | (NFC) 〈T2d4h 5c3c 3a〉 |
Sharon | {4th cousin 1ce removed infra} |
born | (NFC) 〈T2d4h 5c3c 3b〉 |
Daughter | {4th cousin 1ce removed infra} |
born | (NFC) 〈T2d4h 5c3c 3c〉 |
Created 7 October 2019 |