Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
24 August 2021 |
Family Chart 1369
|
[Thompson] | |
Walter Clark | {NR} |
born | (NFC) 〈T2d4h 5c3d〉 |
married | |
Dorothy Waldron | {3rd cousin 1ce removed} |
born | (FC01347) 〈T2d4h 5c3d〉 |
George | {4th cousin} |
born | (NFC) 〈T2d4h 5c3d 1〉 |
Joyce | {4th cousin} |
born | (NFC) 〈T2d4h 5c3d 2〉 |
June | {4th cousin} |
born | (NFC) 〈T2d4h 5c3d 3〉 |
Created 7 October 2019 |