Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
4 September 2021 |
Family Chart 1698
|
[Thompson] | |
Peter Denys Cox | {4th cousin 1ce removed infra} |
born Thursday, 8 March 1934 - Goulburn, New South Wales, Australia died Thursday, 13 January 2000 - Dorchester, Dorset, United Kingdom |
(FC01697) 〈T2d3d 4a1b 3a〉 |
married Saturday, 26 July 1958 - London, Middlesex, United Kingdom | |
Joan Marion Davies | {NR} |
born | (NFC) 〈T2d3d 4a1b 3a〉 |
Kathryn Jane | {4th cousin 2ce removed infra} |
born Wednesday, 27 April 1960 - Waverley, New South Wales, Australia | (FC01699) 〈T2d3d 4a1b 3a1〉 |
Alison Claire | {4th cousin 2ce removed infra} |
born Tuesday, 19 March 1963 - East Hagbourne, Berkishire, United Kingdom | (FC01700) 〈T2d3d 4a1b 3a2〉 |
Philip Russell | {4th cousin 2ce removed infra} |
born Thursday, 10 March 1966 - East Hagbourne, Berkshire, United Kingdom | (FC01701) 〈T2d3d 4a1b 3a3〉 |
Created 4 September 2021 |