Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
5 October 2021 |
Family Chart 2107
|
[Thompson] | |
Ross James Patmore | {4th cousin 1ce removed infra} |
born Saturday, 4 November 1937 | (FC02106) 〈T2d3d 4a7e 2a〉 |
married Saturday, 4 March 1961 | |
Margaret Isobel Stanbrook | {NR} |
born | (NFC) 〈T2d3d 4a7e 2a〉 |
Stephen | {4th cousin 2ce removed infra} |
born Sunday, 10 May 1964 | (NFC) 〈T2d3d 4a7e 2a1〉 |
Donna | {4th cousin 2ce removed infra} |
born Saturday, 20 November 1965 | (NFC) 〈T2d3d 4a7e 2a2〉 |
Bradley | {4th cousin 2ce removed infra} |
born Tuesday, 25 July 1972 | (NFC) 〈T2d3d 4a7e 2a3〉 |
Created 5 October 2021 |