Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
16 November 2021 |
Family Chart 2562
|
[Thompson] | |
George Fredrich Johnston | {5th cousin 1ce removed} |
born Wednesday, 14 October 1874 - Millchester, Charters Towers, Queensland, Australia died Tuesday, 2 December 1924 - Townsville, Queensland, Australia |
(FC02561) 〈T2d3d 11d1a〉 |
married Thursday, 5 October 1899 | |
Marion May Nesbitt | {NR} |
born | (NFC) 〈T2d3d 11d1a〉 |
Fredrick William | {6th cousin} |
born Tuesday, 11 September 1900 | (NFC) 〈T2d3d 11d1a 1〉 |
Maud Katherina | {6th cousin} |
born Wednesday, 23 October 1901 | (NFC) 〈T2d3d 11d1a 2〉 |
Olive May | {6th cousin} |
born Wednesday, 30 December 1903 | (FC03417) 〈T2d3d 11d1a 3〉 |
Lillian Mary | {6th cousin} |
born Saturday, 9 December 1906 | (NFC) 〈T2d3d 11d1a 4〉 |
Ethel Agnes | {6th cousin} |
born Saturday, 3 February 1912 | (NFC) 〈T2d3d 11d1a 5〉 |
Created 16 November 2021 |