Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
4 December 2021 |
Family Chart 2681
|
[Thompson] | |
George Kaplan | {NR} |
born | (NFC) 〈T2d3e 2d2b 1b〉 |
married | |
Patricia «Trish» Georgeson | {4th cousin 2ce removed infra} |
born - South Africa | (FC02679) 〈T2d3e 2d2b 1b〉 |
Linda | {4th cousin 3ce removed infra} |
born | (FC02682) 〈T2d3e 2d2b 1b1〉 |
Brian | {4th cousin 3ce removed infra} |
born | (NFC) 〈T2d3e 2d2b 1b2〉 |
Jennifer | {4th cousin 3ce removed infra} |
born | (NFC) 〈T2d3e 2d2b 1b3〉 |
Created 4 December 2021 |