Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
4 December 2021 |
Family Chart 2684
|
[Thompson] | |
Mark Tuckwell | {NR} |
born | (NFC) 〈T2d3e 2d2b 2b〉 |
married 1983 divorced 1996 |
|
Ines Marie Geddes | {4th cousin 2ce removed infra} |
born Wednesday, 8 December 1954 | (FC02683) 〈T2d3e 2d2b 2b〉 |
Ross | {4th cousin 3ce removed infra} |
born Wednesday, 28 December 1983 | (NFC) 〈T2d3e 2d2b 2b1〉 |
Leslie | {4th cousin 3ce removed infra} |
born Tuesday, 3 September 1996 | (NFC) 〈T2d3e 2d2b 2b2〉 |
Created 4 December 2021 |