Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
16 January 2022 |
Family Chart 2956
|
[Thompson] | |
John Lindsay Cooper | {4th cousin} |
born Monday, 19 December 1921 - Bondi, New South Wales, Australia died Sunday, 1 April 2012 |
(FC02948) 〈T2d3e 4m2c〉 |
married 1948 | |
Janet Gertrude Clarke | {NR} |
born 1921 | (NFC) 〈T2d3e 4m2c〉 |
Sally Lindsay | {4th cousin 1ce removed infra} |
born 1950 | (FC02957) 〈T2d3e 4m2c 1〉 |
Julia Lindsay | {4th cousin 1ce removed infra} |
born 1953 | (FC02958) 〈T2d3e 4m2c 2〉 |
Andrew Lindsay | {4th cousin 1ce removed infra} |
born 1956 | (FC02959) 〈T2d3e 4m2c 3〉 |
Elizabeth Lindsay | {4th cousin 1ce removed infra} |
born 1961 | (NFC) 〈T2d3e 4m2c 4〉 |
Rosemary Lindsay | {4th cousin 1ce removed infra} |
born 1961 | (FC03452) 〈T2d3e 4m2c 5〉 |
Created 16 January 2022 |