Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
8 March 2022 |
Family Chart 3306
|
[Thompson] | |
Malcolm Thomas Slatyer | {3rd cousin 1ce removed} |
born Thursday, 10 January 1935 - Springsure, Queensland, Australia died Sunday, 15 July 2018 - Elanora, Queensland, Australia |
(FC01558) 〈T2d4h 7c7b〉 |
married Saturday, 15 December 1956 - Rockhampton, Queensland, Australia | |
Pamela Mary Cowan | {NR} |
born Wednesday, 29 September 1937 - Rockhampton, Queensland, Australia | (NFC) 〈T2d4h 7c7b〉 |
Geoffrey Charles | {4th cousin} |
born Saturday, 8 February 1958 - Rockhampton, Queensland, Australia | (FC03307) 〈T2d4h 7c7b 1〉 〈T*2d4h 7c7b 1〉 |
Susanne Ellen | {4th cousin} |
born Friday, 15 April 1960 - Rockhampton, Queensland; | (FC03310) 〈T2d4h 7c7b 2〉 |
Joanne Maree | {4th cousin} |
born Saturday, 2 January 1965 | (FC03311) 〈T2d4h 7c7b 3〉 〈T*2d4h 7c7b 3〉 |
Amanda Jane | {4th cousin} |
born Wednesday, 4 December 1968 - Rockhampton, Queensland, Australia | (NFC) 〈T2d4h 7c7b 4〉 |
Created 8 March 2022 |