Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
11 March 2022 |
Family Chart 3368
|
[Thompson] | |
Luke | {NR} |
born | (NFC) 〈T2d4h 8h3b 2c〉 |
married September 2013 | |
Karina Sandercock | {2nd cousin 1ce removed infra} |
born Tuesday, 1 April 1986 - Murwillumbah, New South Wales, Australia | (FC00357) 〈T2d4h 8h3b 2c〉 |
child | {2nd cousin 2ce removed infra} |
born | (NFC) 〈T2d4h 8h3b 2c1〉 |
child | {2nd cousin 2ce removed infra} |
born | (NFC) 〈T2d4h 8h3b 2c2〉 |
Created 11 March 2022 |