Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
2 September 2022 |
Family Chart 3579
|
[Lawrence] | |
Alistair William Edmund «Bill» Grainger | {wife's 2nd cousin 2ce removed} |
born Saturday, 5 December 1925 died Sunday, 25 April 1971 |
(FC03562) 〈Lawrence Family Lore: p 144〉 |
married divorced |
|
Ina West | {NR} |
born Thursday, 11 August 1921 | (NFC) 〈Lawrence Family Lore: p 144〉 |
stillborn male | {wife's 3rd cousin 1ce removed} |
born | (NFC) 〈Lawrence Family Lore: p 144〉 |
Elaine | {wife's 3rd cousin 1ce removed} |
born Monday, 20 March 1944 | (FC03580) 〈Lawrence Family Lore: p 144〉 |
Warren Keith | {wife's 3rd cousin 1ce removed} |
born Sunday, 25 November 1945 | (FC03581) 〈Lawrence Family Lore: pp 144 & 145〉 |
[Lawrence] | |
Alistair William Edmund «Bill» Grainger | {wife's 2nd cousin 2ce removed} |
born Saturday, 5 December 1925 died Sunday, 25 April 1971 |
(FC03562) 〈Lawrence Family Lore: p 144〉 |
married Thursday, 6 December 1951 divorced |
|
Kath Atkins | {NR} |
born Wednesday, 16 October 1929 | (NFC) 〈Lawrence Family Lore: p 144〉 |
Garry | {wife's 3rd cousin 1ce removed} |
born Tuesday, 18 March 1952 | (FC03582) 〈Lawrence Family Lore: pp 144 & 145〉 |
[Lawrence] | |
Alistair William Edmund «Bill» Grainger | {wife's 2nd cousin 2ce removed} |
born Saturday, 5 December 1925 died Sunday, 25 April 1971 |
(FC03562) 〈Lawrence Family Lore: p 144〉 |
married | |
Kath Gess | {NR} |
born Sunday, 14 July 1929 | (NFC) 〈Lawrence Family Lore: p 144〉 |
Sharon | {wife's 3rd cousin 1ce removed} |
born Friday, 3 February 1961 | (FC03583) 〈Lawrence Family Lore: pp 144 & 145〉 |
Suellen | {wife's 3rd cousin 1ce removed} |
born Monday, 18 February 1963 | (FC03584) 〈Lawrence Family Lore: pp 144 & 145〉 |
Created 2 September 2022 |