Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
23 December 2022 |
Family Chart 3785
|
[Lawrence] | |
Kenneth Andrew Capararo | {wife's 3rd cousin} |
born Monday, 7 June 1920 - Paterson, New South Wales, Australia died Tuesday, 28 August 2001 - New South Wales, Australia |
(FC03769) 〈Lawrence Family Lore: p 183〉 |
married Saturday, 3 June 1944 | |
Lois Langford | {NR} |
born 17 May 1924 died 9 October 2019 - New South Wales, Australia |
(NFC) 〈Lawrence Family Lore: p 183〉 |
Kay | {wife's 3rd cousin 1ce removed infra} |
born Saturday, 4 August 1945 | (FC03786) 〈Lawrence Family Lore: p 183〉 |
Michele Joy | {wife's 3rd cousin 1ce removed infra} |
born Tuesday, 14 October 1947 | (FC03787) 〈Lawrence Family Lore: p 183〉 |
Graham Kenneth | {wife's 3rd cousin 1ce removed infra} |
born Tuesday, 5 August 1952 | (FC03788) 〈Lawrence Family Lore: p 183〉 |
Peter Donald | {wife's 3rd cousin 1ce removed infra} |
born Monday, 1 February 1954 | (FC03789) 〈Lawrence Family Lore: p 183〉 |
Ross | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 22 September 1955 died Saturday, 26 June 2021 - Charlestown, New South Wales, Australia |
(FC03790) 〈Lawrence Family Lore: pp 183 & 184〉 (BIO03785-5) |
Tracey Lee | {wife's 3rd cousin 1ce removed infra} |
born Tuesday, 5 April 1960 | (FC03791) 〈Lawrence Family Lore: pp 183 & 184〉 |
Bradley John | {wife's 3rd cousin 1ce removed infra} |
born Wednesday, 17 January 1962 | (FC03792) 〈Lawrence Family Lore: pp 183 & 184〉 |
Brett Andrew | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 16 January 1964 | (FC03793) 〈Lawrence Family Lore: pp 183 & 184〉 |
Kellie Gaye | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 22 October 1964 | (NFC) 〈Lawrence Family Lore: pp 183 & 184〉 |
Created 23 December 2022 |