Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
16 July 2023 |
Family Chart 4465
|
[Lawrence] | |
Lesley Edmund Hopson | {wife's 2nd cousin} |
born Wednesday, 30 January 1907 died Monday, 17 August 1987 |
(FC04464) 〈Lawrence Family Lore: p 446〉 |
married Saturday, 1 September 1934 | |
Bessie Winifred Shelton | {NR} |
born Monday, 22 March 1915 died Monday, 10 December 2012 |
(NFC) 〈Lawrence Family Lore: p 446〉 |
Dawn Elaine | {wife's 2nd cousin 1ce removed infra} |
born Sunday, 9 February 1936 | (FC04466) 〈Lawrence Family Lore: p 446〉 |
Ross Edmund | {wife's 2nd cousin 1ce removed infra} |
born Saturday, 12 June 1937 | (NFC) 〈Lawrence Family Lore: p 446〉 |
Geoffrey James | {wife's 2nd cousin 1ce removed infra} |
born Friday, 10 May 1940 | (FC04469) 〈Lawrence Family Lore: p 446〉 |
David Lesley | {wife's 2nd cousin 1ce removed infra} |
born Friday, 3 September 1943 | (FC04470) 〈Lawrence Family Lore: p 446〉 |
Created 16 July 2023 |