Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
25 July 2023 |
Family Chart 4546
|
[Lawrence] | |
Charles Veigel | {NR} |
born Sunday, 15 July 1917 - New South Wales, Australia died Thursday, 31 July 1975 - New South Wales, Australia |
(NFC) 〈Lawrence Family Lore: p 469〉 |
married Saturday, 24 May 1947 - New South Wales, Australia | |
Phyllis Doreen Eveleigh | {wife's 2nd cousin 1ce removed} |
born Thursday, 11 February 1926 - New South Wales, Australia died Saturday, 4 March 2000 - New South Wales, Australia |
(FC04534) 〈Lawrence Family Lore: p 469〉 |
Frederick George | {wife's 3rd cousin} |
born Friday, 5 December 1947 - New South Wales, Australia | (FC04547) 〈Lawrence Family Lore: p 469〉 |
Betty Rose | {wife's 3rd cousin} |
born Saturday, 9 July 1949 - New South Wales, Australia | (FC04548) 〈Lawrence Family Lore: p 469〉 |
Annette Christine | {wife's 3rd cousin} |
born Saturday, 30 June 1951 - New South Wales, Australia | (FC04551) 〈Lawrence Family Lore: p 469〉 |
Clifford William | {wife's 3rd cousin} |
born Sunday, 14 February 1954 - New South Wales, Australia | (FC04552) 〈Lawrence Family Lore: p 469〉 |
Darryl Bruce | {wife's 3rd cousin} |
born Saturday, 28 July 1956 - New South Wales, Australia | (FC04553) 〈Lawrence Family Lore: p 471〉 |
Karen Ruth | {wife's 3rd cousin} |
born Saturday, 14 September 1957 - New South Wales, Australia | (FC04554) 〈Lawrence Family Lore: p 471〉 |
Geoffrey Lawrence | {wife's 3rd cousin} |
born Thursday, 13 June 1963 - New South Wales, Australia | (FC04555) 〈Lawrence Family Lore: p 471〉 |
Desmond Charles | {wife's 3rd cousin} |
born Tuesday, 29 June 1965 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: p 471〉 |
Created 25 July 2023 |