Chattels; Estate; Finance; General; Investments; Memberships; Risk Management; Supply |
Active |
|
25 July 2023 |
Family Chart 4548
|
[Lawrence] | |
Wayne Duffy | {NR} |
born Saturday, 10 January 1948 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: p 469〉 |
married Saturday, 8 April 1967 - New South Wales, Australia divorced |
|
Betty Rose Veigel | {wife's 3rd cousin} |
born Saturday, 9 July 1949 - New South Wales, Australia | (FC04546) 〈Lawrence Family Lore: p 469〉 |
Glenda Lee | {wife's 3rd cousin 1ce removed infra} |
born Sunday, 8 October 1967 - New South Wales, Australia | (FC04549) 〈Lawrence Family Lore: p 469〉 |
Allen | {wife's 3rd cousin 1ce removed infra} |
born Sunday, 20 December 1968 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: p 469〉 |
Brett | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 14 May 1970 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: p 469〉 |
Sandra | {wife's 3rd cousin 1ce removed infra} |
born Friday, 29 October 1971 - New South Wales, Australia | (FC04550) 〈Lawrence Family Lore: pp 469 & Lawrence Family Lore: p 470〉 |
Debbie | {wife's 3rd cousin 1ce removed infra} |
born Wednesday, 10 October 1973 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: pp 469 & Lawrence Family Lore: p 470〉 |
[Lawrence] | |
Phillip Maxwell | {NR} |
born died January 1979 |
(NFC) 〈Lawrence Family Lore: p 469〉 |
married | |
Betty Rose Veigel | {wife's 3rd cousin} |
born Saturday, 9 July 1949 - New South Wales, Australia | (FC04546) 〈Lawrence Family Lore: p 469〉 |
Karl | {wife's 3rd cousin 1ce removed infra} |
born Thursday, 18 May 1978 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: pp 469 & Lawrence Family Lore: p 470〉 |
Tammie Annette | {wife's 3rd cousin 1ce removed infra} |
born Friday, 10 August 1979 - New South Wales, Australia | (NFC) 〈Lawrence Family Lore: pp 469 & Lawrence Family Lore: p 470〉 |
Created 25 July 2023 |